<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time2Transform &#187; log</title>
	<atom:link href="http://time2transform.com/tag/log/feed" rel="self" type="application/rss+xml" />
	<link>http://time2transform.com</link>
	<description>Your transformation tool box</description>
	<lastBuildDate>Wed, 28 Apr 2010 17:04:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suggestions</title>
		<link>http://time2transform.com/uncategorized/suggestions</link>
		<comments>http://time2transform.com/uncategorized/suggestions#comments</comments>
		<pubDate>Mon, 12 Apr 2010 22:19:42 +0000</pubDate>
		<dc:creator>Musclez99</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet plan]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interactive experience]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout routine]]></category>

		<guid isPermaLink="false">http://time2transform.com/?p=574</guid>
		<description><![CDATA[I would really appreciate your opinions on what kind of  information you would like to see on the site. Its turned into more of just a log( place where I share my workout routine and diet plan) with you guys and I really want it to be more than that. If you would like to [...]]]></description>
			<content:encoded><![CDATA[<p>I would really appreciate your opinions on what kind of  information you would like to see on the site. Its turned into more of just a log( place where I share my workout routine and diet plan) with you guys and I really want it to be more than that. If you would like to suggest topics I should discuss, content I should add, or just ask a question please E-mail me at Courtneydukes@time2transform.com. Lets make this a more interactive experience for everyone, so that you can get more out of this site.</p>
<p><span id="more-574"></span></p>
<p>Thanks</p>
]]></content:encoded>
			<wfw:commentRss>http://time2transform.com/uncategorized/suggestions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellucor Stats Updates</title>
		<link>http://time2transform.com/cellucor-log/cellucor-stats-updates</link>
		<comments>http://time2transform.com/cellucor-log/cellucor-stats-updates#comments</comments>
		<pubDate>Mon, 05 Apr 2010 02:25:25 +0000</pubDate>
		<dc:creator>Musclez99</dc:creator>
				<category><![CDATA[Cellucor Log]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[daily meal plans]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[little bit]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://time2transform.com/?p=563</guid>
		<description><![CDATA[Even though its really behind here are the pictures and weight for the week beginning March 29th
Starting weight for the week was 191.4lbs


Weight is starting to coming back up, diet is changing a little bit. I will be posting the updated daily meal plans for the upcoming week.
Life is getting a bit crazy and its [...]]]></description>
			<content:encoded><![CDATA[<p>Even though its really behind here are the pictures and weight for the week beginning March 29th</p>
<p>Starting weight for the week was 191.4lbs</p>
<p><a href="http://time2transform.com/wp-content/uploads/2010/04/002.jpg"><img class="alignnone size-medium wp-image-564" title="cellucor_log_front" src="http://time2transform.com/wp-content/uploads/2010/04/002-220x300.jpg" alt="upperbody_cellucor_log" width="220" height="300" /></a><a href="http://time2transform.com/wp-content/uploads/2010/04/003.jpg"><img class="alignnone size-medium wp-image-565" title="upper_torso_cellucor" src="http://time2transform.com/wp-content/uploads/2010/04/003-226x300.jpg" alt="Log_cellucor_upper" width="226" height="300" /></a><a href="http://time2transform.com/wp-content/uploads/2010/04/005.jpg"><img class="alignnone size-medium wp-image-566" title="cellucor_back_shot" src="http://time2transform.com/wp-content/uploads/2010/04/005-237x300.jpg" alt="log_for_cellucor_back" width="237" height="300" /></a></p>
<p><span id="more-563"></span></p>
<p>Weight is starting to coming back up, diet is changing a little bit. I will be posting the updated daily meal plans for the upcoming week.</p>
<p>Life is getting a bit crazy and its keeping me from updating as much as I would like. I will be doing my best to keep the log more updated this week, so I don&#8217;t fall to far behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://time2transform.com/cellucor-log/cellucor-stats-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a Quick Update</title>
		<link>http://time2transform.com/breakasweat/just-a-quick-update</link>
		<comments>http://time2transform.com/breakasweat/just-a-quick-update#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:43:05 +0000</pubDate>
		<dc:creator>Musclez99</dc:creator>
				<category><![CDATA[@theGym]]></category>
		<category><![CDATA[Break-a-Sweat]]></category>
		<category><![CDATA[Cellucor Log]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Cellucor]]></category>
		<category><![CDATA[cellucor m5]]></category>
		<category><![CDATA[change of pace]]></category>
		<category><![CDATA[explination]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[muscle groups]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[while]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout logs]]></category>
		<category><![CDATA[workout program]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://time2transform.com/?p=484</guid>
		<description><![CDATA[I paused the Cellucor log for a while I received great results during the 4 week period, but I have a lot of projects I&#8217;m working on and events coming up that will keep me from putting a 100% into it right now. I plan to pick it back up around April or sooner and [...]]]></description>
			<content:encoded><![CDATA[<p>I paused the Cellucor log for a while I received great results during the 4 week period, but I have a lot of projects I&#8217;m working on and events coming up that will keep me from putting a 100% into it right now. I plan to pick it back up around April or sooner and go for about 8weeks this next time.</p>
<p>I will still try to post workout updates, but just realize that I&#8217;m only taking the Cellucor M5 at this time. My workouts are going to be a lot different in the next few weeks, bc I will be doing traveling and working on other projects.</p>
<p><span id="more-484"></span></p>
<p>I have also decided to add some new training styles to my current workout program, so you will notice in my workout logs that they will look a lot different and muscle groups will be worked on different days than usual. I&#8217;m really trying to keep my body guessing and from adapting to my training style. This should be a fun and challenging change of pace and I look forward to seeing the results that come from it.</p>
<p>I expect that there will be a lot of exerscises that I will be listing that most of yo uwill not recognize or understand how to preform them, so please ask for explination if you don&#8217;t knwo what somethign is and I can post details and examples to clear things up.</p>
<p>Thanks again for following my page and for all the comments and messages I have received stating how I&#8217;m motivating you and your getting a lot out of the information I share.</p>
]]></content:encoded>
			<wfw:commentRss>http://time2transform.com/breakasweat/just-a-quick-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellucor Log:Start of Week 4 &amp; Day 22 (Chest and Triceps)</title>
		<link>http://time2transform.com/cellucor-log/cellucor-logstart-of-week-4-day-22-chest-and-triceps</link>
		<comments>http://time2transform.com/cellucor-log/cellucor-logstart-of-week-4-day-22-chest-and-triceps#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:32:34 +0000</pubDate>
		<dc:creator>Musclez99</dc:creator>
				<category><![CDATA[Cellucor Log]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Apple Pre-]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[cable crossover]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[casein protein powder]]></category>
		<category><![CDATA[Cellucor]]></category>
		<category><![CDATA[chest]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[chicken meal]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[cup brown rice]]></category>
		<category><![CDATA[cup tomato]]></category>
		<category><![CDATA[egg beaters]]></category>
		<category><![CDATA[flyes]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[medium apple]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[pre workout]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[Ran]]></category>
		<category><![CDATA[Reminder]]></category>
		<category><![CDATA[skull crushers]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://time2transform.com/?p=438</guid>
		<description><![CDATA[Just A Reminder All The Products I&#8217;m Using for this Log Can Be Found HERE
Today Was The Start of Week 4 and my weight was 194.4lbs in the morning. A gain of a bit over 2lbs for the week,  I&#8217;m still on track, but need to watch my calories to ensure I don&#8217;t start gaining [...]]]></description>
			<content:encoded><![CDATA[<p>Just A Reminder All The Products I&#8217;m Using for this Log Can Be Found <a href="http://www.myfitlinks.com/102-18-3-17.html" target="_blank">HERE</a></p>
<p>Today Was The Start of Week 4 and my weight was 194.4lbs in the morning. A gain of a bit over 2lbs for the week,  I&#8217;m still on track, but need to watch my calories to ensure I don&#8217;t start gaining too much per week..</p>
<p><span id="more-438"></span></p>
<p>Here are some pictures taken today.</p>
<p><a href="http://time2transform.com/wp-content/uploads/2010/02/027.jpg"><img class="size-medium wp-image-440 alignnone" title="027" src="http://time2transform.com/wp-content/uploads/2010/02/027-221x300.jpg" alt="cellucor p6" width="221" height="300" /></a><a href="http://time2transform.com/wp-content/uploads/2010/02/0042.jpg"><img class="alignnone size-medium wp-image-442" title="004" src="http://time2transform.com/wp-content/uploads/2010/02/0042-216x300.jpg" alt="cellucor M5" width="216" height="300" /></a><a href="http://time2transform.com/wp-content/uploads/2010/02/017.jpg"><img class="alignnone size-medium wp-image-443" title="017" src="http://time2transform.com/wp-content/uploads/2010/02/017-200x300.jpg" alt="cellucor extreme" width="200" height="300" /></a><a href="http://time2transform.com/wp-content/uploads/2010/02/031.jpg"><img class="alignnone size-medium wp-image-444" title="031" src="http://time2transform.com/wp-content/uploads/2010/02/031-205x300.jpg" alt="cellucor training log" width="205" height="300" /></a></p>
<p style="text-align: center;">Monday February 8th</p>
<p style="text-align: center;"><strong>Workout-Chest &amp; Triceps</strong></p>
<p style="text-align: center;">Chest</p>
<p>Flat BP    155/15, 245/8, 245/8, 255/8</p>
<p>Machine-Pec Dec Flyes   80/15, 100/12, 120/12, 140/10</p>
<p>Incline DB Press  15 degree 75/12, 95/8, 95/6</p>
<p>Flat Machine Press 80/12, 100/10, 100/12, 120/6</p>
<p>Cable Crossover High Pulley 50/12, 50/12, 50/8, 50/8</p>
<p style="text-align: center;">Triceps</p>
<p style="text-align: left;">Bench Dips 0/15, 0/20</p>
<p style="text-align: left;">1-arm cable tricep pressdowns 20/15, 30/8, 30/6</p>
<p style="text-align: left;">Skull Crushers 40/10, 40/8, 40/10</p>
<p style="text-align: left;">During  today&#8217;s workout my chest was the tightest I have ever felt it. In between sets I would flex it and it was solid like rock. My arms were even pretty full and tight as well. My strength is definitely coming back and getting closer to being at full capability again.</p>
<p style="text-align: center;"><strong>Diet &amp; Supplementation</strong></p>
<p>Meal 1: 1 scoop Cellucor Nitro-sport protein</p>
<p>Meal2 1 medium grapefruit, 4oz spinach, 4oz chicken, 2 whole eggs, 1/2 cup egg beaters, 1 pack kashi oatmeal, 1/4 cup raisins, 24 almonds</p>
<p>Meal3:8oz lean ground beef, 1/4 cup brown rice, 1 medium Apple</p>
<p>Pre-Workout: 1 pack Cellucor M5,3 tabs Cellucor p6</p>
<p>Post-Workout: 1 scoop Cellucor Nitro-Sport Protein, (Ran out of Cellucors R3 need to get some more)</p>
<p>Meal 4: 8oz baked potato, 6oz chicken</p>
<p>Meal 5:6oz chicken, 4oz spinach, 1/4 cup tomato, 1/2 cup cucumbers</p>
<p>Meal 6:4oz chicken 1 cup green beans</p>
<p>Meal7:, 2 caps Cellucor p6, 2 scoops Casein Protein powder</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://time2transform.com/cellucor-log/cellucor-logstart-of-week-4-day-22-chest-and-triceps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellucor Log:Days 4-7</title>
		<link>http://time2transform.com/cellucor-log/cellucor-logdays-4-7</link>
		<comments>http://time2transform.com/cellucor-log/cellucor-logdays-4-7#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:33:20 +0000</pubDate>
		<dc:creator>Musclez99</dc:creator>
				<category><![CDATA[Cellucor Log]]></category>
		<category><![CDATA[apologies]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[chiropractor]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[lower body workout]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[preform]]></category>
		<category><![CDATA[representations]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[wednesday night]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://time2transform.com/?p=298</guid>
		<description><![CDATA[I apologies for the lack of updates the last few days, I had been experiencing really bad back pain. It started Wednesday night and really kept me from having good workouts on Thursday and Friday. I decided not to post them, because they were nothing like they should have been. I basically had to just [...]]]></description>
			<content:encoded><![CDATA[<p>I apologies for the lack of updates the last few days, I had been experiencing really bad back pain. It started Wednesday night and really kept me from having good workouts on Thursday and Friday. I decided not to post them, because they were nothing like they should have been. I basically had to just search for exercises I could do that didn&#8217;t bother my back as much. The workouts were not good representations of how I normally preform at the gym.</p>
<p><span id="more-298"></span></p>
<p>I went to the chiropractor on Friday and This morning and the back is feeling much better now. I&#8217;m  hoping that I will be back to lifting like I normally do from here on out. I took it a lil easy on today&#8217;s lower body workout, bc I did not want to risk making it bad again. I will post an update for Monday and today&#8217;s log right after this one. including week 2 starting pictures and weight.</p>
<p>I have received some comments from people asking me to post  videos from my workouts, so I plan to start doing that ASAP. I hope you are enjoying this log ,so far and thank you for keeping up with it.</p>
<p>Please feel free to post any comments, ideas for the log,  or questions you have so I can take them into consideration and respond to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://time2transform.com/cellucor-log/cellucor-logdays-4-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of Cellucor log</title>
		<link>http://time2transform.com/cellucor-log/start-of-cellucor-log</link>
		<comments>http://time2transform.com/cellucor-log/start-of-cellucor-log#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:17:34 +0000</pubDate>
		<dc:creator>Musclez99</dc:creator>
				<category><![CDATA[Cellucor Log]]></category>
		<category><![CDATA[androgen hormones]]></category>
		<category><![CDATA[biological pathways]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Cellucor]]></category>
		<category><![CDATA[cellucor m5]]></category>
		<category><![CDATA[cellucor supplements]]></category>
		<category><![CDATA[creatine]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[extreme muscle]]></category>
		<category><![CDATA[functions of the immune system]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Hormone]]></category>
		<category><![CDATA[hormone lh]]></category>
		<category><![CDATA[human chorionic gonadotropin hcg]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[natural testosterone production]]></category>
		<category><![CDATA[nitro sport]]></category>
		<category><![CDATA[pharmaceutical agent]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Suppluments]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[testosterone]]></category>
		<category><![CDATA[testosterone levels]]></category>
		<category><![CDATA[thanksgiving time]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://time2transform.com/?p=269</guid>
		<description><![CDATA[Starting Weight: 189.6lbs(Dropped a bit from where I was at before Thanksgiving, time to get some more mass back)
Goal:I want to increase my muscle mass as much as possible without losing too much definition.
Starting pictures:Taken first thing in the morning with no pumping up.


If you would like to try any of the products I&#8217;m using [...]]]></description>
			<content:encoded><![CDATA[<p>Starting Weight: 189.6lbs(Dropped a bit from where I was at before Thanksgiving, time to get some more mass back)</p>
<p>Goal:I want to increase my muscle mass as much as possible without losing too much definition.</p>
<p>Starting pictures:Taken first thing in the morning with no pumping up.</p>
<p><a href="http://time2transform.com/wp-content/uploads/2010/01/040.jpg"><img class="alignnone size-thumbnail wp-image-273" title="040" src="http://time2transform.com/wp-content/uploads/2010/01/040-150x150.jpg" alt="cellucor" width="150" height="150" /></a><a href="http://time2transform.com/wp-content/uploads/2010/01/022.jpg"><img class="alignnone size-thumbnail wp-image-274" title="022" src="http://time2transform.com/wp-content/uploads/2010/01/022-150x150.jpg" alt="cellucor M5" width="150" height="150" /></a><a href="http://time2transform.com/wp-content/uploads/2010/01/037.jpg"><img class="alignnone size-thumbnail wp-image-275" title="037" src="http://time2transform.com/wp-content/uploads/2010/01/037-150x150.jpg" alt="Cellucor p6" width="150" height="150" /></a><a href="http://time2transform.com/wp-content/uploads/2010/01/036.jpg"><img class="alignnone size-thumbnail wp-image-276" title="036" src="http://time2transform.com/wp-content/uploads/2010/01/036-150x150.jpg" alt="cellucor r3" width="150" height="150" /></a></p>
<p><span id="more-269"></span></p>
<p>If you would like to try any of the products I&#8217;m using or other products by Cellucor you can get them <a title="cellcuor products" href="http://www.myfitlinks.com/102-17-3-18.html" target="_blank">here</a></p>
<p>Today I will be starting a log on my usage of Cellucor Supplements. I will be using Cellucors <a title="cellcuor products" href="http://www.myfitlinks.com/102-8-3-6.html" target="_blank">Extreme Muscle Mass muscle growth system</a>, which consists of <a href="http://www.myfitlinks.com/102-5-3-5.html" target="_blank">Cellucor P6 Extreme</a>, <a href="http://www.myfitlinks.com/102-2-3-2.html" target="_blank">Cellucor M5 Extreme</a>, and <a href="http://www.myfitlinks.com/102-4-3-4.html" target="_blank">Cellucor R3 Extreme</a>. I will also be adding Cellucors ISOPRO Nitro-sport protein.</p>
<p><a href="http://www.myfitlinks.com/102-5-3-5.html" target="_blank">Cellucor P6 Extreme</a> was designed to enhance natural testosterone production via multiple biological pathways. It harnesses biological processes through orthologous hormones, provides plant-based phytosterols, enhances the rate at which the body synthesizes testosterone, and inhibits factors that limit testosterone production. <a href="http://www.myfitlinks.com/102-5-3-5.html" target="_blank">Cellucor P6 Extreme</a> enhances natural testosterone levels while preventing the harmful side effects associated with other similar products.</p>
<p>Human Chorionic Gonadotropin (hCG) has been used clinically as a pharmaceutical agent in the treatment of hypogonadism as well as to increase fertility. hCG works by activating the Luteinizing Hormone/Choriogonadotropin (LHCG) receptors of the pituitary gland. The activation of these receptors causes the body to release a large surge of luteinizing hormone (LH) from the pituitary gland, similar to the onset of puberty. It then sends a chemical signal to the testes to increase steroidogenesis (production of androgen hormones) and sperm production in males.</p>
<p><a href="http://www.myfitlinks.com/102-4-3-4.html" target="_blank">Cellucor R3 Extreme</a> is a dietary supplement designed to neutralize compounds that compromise the exercise-recovery process, supply factors that decrease the time needed for recovery, and protect newly growing tissues in the body by enhancing the functions of the immune system.</p>
<p>Through halting the undesired catabolic effects of cortisol, the body’s state of recovery is enhanced and able to constantly progress. When providing the essential building blocks needed for growth and reducing the effects of delayed muscle soreness, the recovery process can occur much more quickly. Additionally, when the functions of the immune system are magnified, the amount of growth that can occur is unlimited while in the anabolic state associated with <a href="http://www.myfitlinks.com/102-4-3-4.html" target="_blank">Cellucor R3 Extreme</a> supplementation.</p>
<p><a href="http://www.myfitlinks.com/102-2-3-2.html" target="_blank">Cellucor M5 Extreme</a> is a dietary supplement designed to stimulate the anabolic process of muscle growth. M5 Extreme’s cutting–edge formula introduces an innovative blend of pH-resistant creatine and creatine precursors, three nitric oxide precursors, growth hormone agonists, and insulin modulators to deliver muscular strength and size gains far beyond the results provided by any other product.</p>
<p>Creatine is a natural compound produced by the body when large amounts of energy are needed. Creatine is a type of energy storage compound known as a phosphagen; phosphagens meet the sudden demand for large amounts of ATP created by strenuous muscular work. Creatine is also a very hydrophilic molecule that elevates intra-muscular water content, and this elevation results in the increased volume of individual muscle cells and, therefore, increased overall muscle size.</p>
]]></content:encoded>
			<wfw:commentRss>http://time2transform.com/cellucor-log/start-of-cellucor-log/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
