<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time2Transform &#187; lot</title>
	<atom:link href="http://time2transform.com/tag/lot/feed" rel="self" type="application/rss+xml" />
	<link>http://time2transform.com</link>
	<description>Your transformation tool box</description>
	<lastBuildDate>Wed, 28 Apr 2010 17:04:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lets try to start things over a bit</title>
		<link>http://time2transform.com/eatright/lets-try-to-start-things-over-a-bit</link>
		<comments>http://time2transform.com/eatright/lets-try-to-start-things-over-a-bit#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:48:45 +0000</pubDate>
		<dc:creator>Musclez99</dc:creator>
				<category><![CDATA[EatRight]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[20minutes]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brown rice]]></category>
		<category><![CDATA[caloric levels]]></category>
		<category><![CDATA[caloric needs]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[first thing monday morning]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food choices]]></category>
		<category><![CDATA[food selections]]></category>
		<category><![CDATA[green vegetables]]></category>
		<category><![CDATA[ground beef]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[meal]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[staples]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://time2transform.com/?p=587</guid>
		<description><![CDATA[Ok here goes my first attempt at posting more personalized blog posts rather than just a straight training log. Let me know how you like it.
Well did my weight check first thing Monday morning and I was up to 198.6, I was very shocked to see my weight this high already, but at the same [...]]]></description>
			<content:encoded><![CDATA[<p>Ok here goes my first attempt at posting more personalized blog posts rather than just a straight training log. Let me know how you like it.</p>
<p>Well did my weight check first thing Monday morning and I was up to 198.6, I was very shocked to see my weight this high already, but at the same time really pleased.</p>
<p><span id="more-587"></span></p>
<p>I&#8217;m well on my way to reaching my highest weight plateau ever of 112, this is the most I ever weighed and it was four years ago in college. It wasn&#8217;t a good weight for me then, bc it required me to lose a lot of my definition. I expect this time around to be much better, bc I&#8217;m putting on the weight with really clean food choices.</p>
<p>That leads me to the next issue my appetite is starting to die down a bit and I&#8217;m feeling much fuller after every meal. This is because it takes a lot more food volume to reach the calorie totals that I need to put on size when the food choices are kept so clean. However I&#8217;m gonna keep trying my best to keep the food selections clean, but as my weight goes up so will my caloric needs and I may have to sacrifice some of the clean food choices in order to actually be able to consume all the food.</p>
<p>This is a prime example of why I tell people that have a hard time not over eating to just attempt to eat the same amount of calories with all clean food choices. Most people do not realize how much food it would take for them to eat over their maintenance caloric levels if they utilize clean food choices.</p>
<p>So what are clean food choices? Well the staples in my diet have always been; eggs, egg beaters, oatmeal, chicken, lean ground beef, yams, brown rice, green beans or broccoli(basically any green vegetables). There are a bunch of other choices you could use in your diet, but these have always been my go to food selections.</p>
<p>If your like me and have a fast metabolism and really find it hard to put on any weight, bc you just can&#8217;t eat as much food as you need to(or you get full to easy) try this trick. Always try to finish your entire meal 20minutes after the first bite. It takes around 300minutes for your stomach to signal your brain and tell it your full.</p>
<p>If your the opposite of me and find yourself over eating often try eating slower or consume a medium size salad before you begin your meal. The volume of lettuce will fill you up quicker with out adding a lot of extra calories.</p>
<p>Well these are just a few of my personal nutrition tips and tricks hope you are able to utilize them to help you in your quest to reach your fitness goal.</p>
<p>If you have any questions please leave a comment bellow or e-mail me at courtneydukes@time2transform.com and I will do my best to pass on my knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://time2transform.com/eatright/lets-try-to-start-things-over-a-bit/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Just a Quick Update</title>
		<link>http://time2transform.com/breakasweat/just-a-quick-update</link>
		<comments>http://time2transform.com/breakasweat/just-a-quick-update#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:43:05 +0000</pubDate>
		<dc:creator>Musclez99</dc:creator>
				<category><![CDATA[@theGym]]></category>
		<category><![CDATA[Break-a-Sweat]]></category>
		<category><![CDATA[Cellucor Log]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Cellucor]]></category>
		<category><![CDATA[cellucor m5]]></category>
		<category><![CDATA[change of pace]]></category>
		<category><![CDATA[explination]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[muscle groups]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[while]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout logs]]></category>
		<category><![CDATA[workout program]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://time2transform.com/?p=484</guid>
		<description><![CDATA[I paused the Cellucor log for a while I received great results during the 4 week period, but I have a lot of projects I&#8217;m working on and events coming up that will keep me from putting a 100% into it right now. I plan to pick it back up around April or sooner and [...]]]></description>
			<content:encoded><![CDATA[<p>I paused the Cellucor log for a while I received great results during the 4 week period, but I have a lot of projects I&#8217;m working on and events coming up that will keep me from putting a 100% into it right now. I plan to pick it back up around April or sooner and go for about 8weeks this next time.</p>
<p>I will still try to post workout updates, but just realize that I&#8217;m only taking the Cellucor M5 at this time. My workouts are going to be a lot different in the next few weeks, bc I will be doing traveling and working on other projects.</p>
<p><span id="more-484"></span></p>
<p>I have also decided to add some new training styles to my current workout program, so you will notice in my workout logs that they will look a lot different and muscle groups will be worked on different days than usual. I&#8217;m really trying to keep my body guessing and from adapting to my training style. This should be a fun and challenging change of pace and I look forward to seeing the results that come from it.</p>
<p>I expect that there will be a lot of exerscises that I will be listing that most of yo uwill not recognize or understand how to preform them, so please ask for explination if you don&#8217;t knwo what somethign is and I can post details and examples to clear things up.</p>
<p>Thanks again for following my page and for all the comments and messages I have received stating how I&#8217;m motivating you and your getting a lot out of the information I share.</p>
]]></content:encoded>
			<wfw:commentRss>http://time2transform.com/breakasweat/just-a-quick-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few More Pictures From The Beginning</title>
		<link>http://time2transform.com/the-making-of-a-gym-rat/a-few-more-pictures-from-the-beginning</link>
		<comments>http://time2transform.com/the-making-of-a-gym-rat/a-few-more-pictures-from-the-beginning#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:07:45 +0000</pubDate>
		<dc:creator>Musclez99</dc:creator>
				<category><![CDATA[1999]]></category>
		<category><![CDATA[The-Making-of-a-Gymrat]]></category>
		<category><![CDATA[bodyspace]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Kid]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[original photo]]></category>
		<category><![CDATA[photo scans]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time line]]></category>
		<category><![CDATA[while]]></category>

		<guid isPermaLink="false">http://time2transform.com/?p=339</guid>
		<description><![CDATA[I&#8217;m still trying to organize all the information to try to keep things in order as much as possible. Since there&#8217;s so much information and a lot of it isn&#8217;t labeled with dates its taking a while to organize everything. Some posts might end Up being out of order , But I&#8217;m going to try [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still trying to organize all the information to try to keep things in order as much as possible. Since there&#8217;s so much information and a lot of it isn&#8217;t labeled with dates its taking a while to organize everything. Some posts might end Up being out of order , But I&#8217;m going to try and keep the time line as accurate as possible.</p>
<p><span id="more-339"></span></p>
<p>So to start things off here are a few more pictures from back in 99 where It all began. If you have been following me on bodyspace then you have definitely seen the famous before picture where I look like a starving Ethiopian Kid. I have had a lot of people question whether or not that is actually me, I really can&#8217;t do much more to prove that it is, but this might help. 3 more pictures (original photo scans) and the original picture from back in 99 enjoy and keep working hard, you will get there!</p>
<p><a href="http://time2transform.com/wp-content/uploads/2010/02/99-0023.jpg"><img class="alignnone size-large wp-image-344" title="99 002" src="http://time2transform.com/wp-content/uploads/2010/02/99-0023-621x1024.jpg" alt="" width="621" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://time2transform.com/the-making-of-a-gym-rat/a-few-more-pictures-from-the-beginning/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intro to the making of a gymrat section</title>
		<link>http://time2transform.com/the-making-of-a-gym-rat/intro-to-the-making-of-a-gymrat-section</link>
		<comments>http://time2transform.com/the-making-of-a-gym-rat/intro-to-the-making-of-a-gymrat-section#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:41:34 +0000</pubDate>
		<dc:creator>Musclez99</dc:creator>
				<category><![CDATA[The-Making-of-a-Gymrat]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diet changes]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[fitness goals]]></category>
		<category><![CDATA[goals and dreams]]></category>
		<category><![CDATA[how to get in shape]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[journey]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[many different things]]></category>
		<category><![CDATA[offering advice]]></category>
		<category><![CDATA[present day]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time line]]></category>
		<category><![CDATA[time periods]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[working out at home]]></category>
		<category><![CDATA[workout regimens]]></category>

		<guid isPermaLink="false">http://time2transform.com/?p=312</guid>
		<description><![CDATA[I see a lot of people offering advice on how to get in shape or build big muscles, but the one thing that seems pretty constant is that its always them telling you what they are doing now. They give you the info based on what works for them present day even though its taken [...]]]></description>
			<content:encoded><![CDATA[<p>I see a lot of people offering advice on how to get in shape or build big muscles, but the one thing that seems pretty constant is that its always them telling you what they are doing now. They give you the info based on what works for them present day even though its taken them a long time and many different diet and workout regimens to get there.</p>
<p><span id="more-312"></span></p>
<p>Do you think that what is working for them now is the exact same things that worked for them in the past when they were first starting? or when they were intermediate? No of course not they had to try many different things to find out what actually worked. So why would you expect that you can just start using their present day routine with little or no experience and expect to achieve similar results?</p>
<p>You need to see behind the scenes and find out what routines they did in the beginning, what diet changes they have made, and while were at it why not see some pictures of the actual progress they made along the way. If you expect to achieve results over night your going to be very disappointed. So seeing a realistic picture time line of the changes that took place over time(no matter how insignificant they may appear) will help keep you on the right track to making continued progress.</p>
<p>Well your wishes are about to be granted. I have found a bunch of my old training logs, diet logs, progress pictures, measurements/statistics, and even some old videos of me working out at home when I was much smaller. This info goes back to 99 when I first began and continues all the way to present time. So you will really be able to have a detailed look at the journey that got me to where I am TODAY. Hopefully this insight well help you reach your fitness goals and dreams as well. Now were talking about over 10yrs worth of info, so there is bound to be some gaps here and there. It may not be an absolute complete day by day journey for the past 1o years, but it should definitely provide a lot of information and display how my routines and training style has changed throughout the years.</p>
<p>There is a ton of info for me to post, so this will be an ongoing series on my blog and will  last for a very very long time, so sit back and enjoy the journey as I show you how I actually went from a skinny no nothing very weak to a really proud and strong physique.</p>
<p>Please remember I&#8217;m here to help you out so PLEASE ask questions, leave comments, provide suggestions, basically INTERACT and lets make this a great experience for everyone that comes to the page.</p>
]]></content:encoded>
			<wfw:commentRss>http://time2transform.com/the-making-of-a-gym-rat/intro-to-the-making-of-a-gymrat-section/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Times just Won&#8217;t Cut it Anymore!</title>
		<link>http://time2transform.com/eatright/3-times-just-wont-cut-it-anymore</link>
		<comments>http://time2transform.com/eatright/3-times-just-wont-cut-it-anymore#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:44:02 +0000</pubDate>
		<dc:creator>Musclez99</dc:creator>
				<category><![CDATA[EatRight]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[breakfast. lunch]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy sources]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[long periods]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[norm]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[small quantities]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[survival mechanism]]></category>
		<category><![CDATA[three times]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://time2transform.com/?p=64</guid>
		<description><![CDATA[When I was growing up the only meals I can ever remember eating(excluding snacks) were the core Three; Breakfast,Lunch, and Dinner. That was the norm you eat three times a day and maybe a few snacks in between. Nobody ever questioned it or really thought about changing it. Well what our parents didn&#8217;t know is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-65" title="3932634063_f76baee098" src="http://time2transform.com/wp-content/uploads/2009/11/3932634063_f76baee0981-300x225.jpg" alt="3932634063_f76baee098" width="234" height="175" /></p>
<p>When I was growing up the only meals I can ever remember eating(excluding snacks) were the core Three; Breakfast,Lunch, and Dinner. That was the norm you eat three times a day and maybe a few snacks in between. Nobody ever questioned it or really thought about changing it. Well what our parents didn&#8217;t know is that this is not the most efficient means to take in our daily nutrients.<img title="More..." src="http://time2transform.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" width="1" height="1" /><span id="more-64"></span></p>
<p>When you really sit back and start thinking about it, it makes a lot of sense. For example if you have five tasks to complete for the day and you decide to sit down and do them all at once? in an hour? how efficiently do you think you will complete each task? You may rush through them, make mistakes,skip important steps or even have to redo them. Now if you had those same five tasks and decided to do them one at a time through out? the entire day you could spend more time on each one, ensuring that they were completed properly and with the highest level of quality possible. So why would you force your body to try and handle the breaking? down and digestion of large quantities of food all at once,when a much better and efficient method would be to give it several small quantities of food spread through out the entire day. Its easier for our bodies to properly utilize all the nutrients if we give it smaller meals to digest.</p>
<p>Not only are several smaller meals more efficient for your body, but it also triggers your body to store less of the nutrients as fat. Protein, fat and carbohydrates are the sources where your body goes for energy. When its not getting fresh supplies of these nutrients it It will attempt to hold on to as much extra nutrients(as fat) as possible to ensure the body can continue to function properly when no more energy sources are available. The body has this built in survival mechanism that causes it to store nutrients as fat when its not sure if more food will be provided for break down.? So when you go long periods through out the day without eating you are essentially sending the signal to your body that it could be on the verge of starving.? When you eat more often typically every 2-3 hours you reassure your body that it will constantly have a fresh incoming source of nutrients for it to use? and there is really no need for much of it to be stored as fat. Therefore this will allow your body to break down and use the food that you digest more completely and efficiently and the end result is your bodies metabolism will be naturally elevated. Your metabolism is what determines how many calories your body is able to burn each day. So having it elevated will help you stay leaner even without a lot of extra cardio.</p>
<p>If you are still only eating three times a day and your not getting the kind of results you have been looking for maybe its time you make a change. You don&#8217;t have to eat seven to eight meals like I do , but you should definitely try adding? a few more into your meal plan and see how it works out.</p>
]]></content:encoded>
			<wfw:commentRss>http://time2transform.com/eatright/3-times-just-wont-cut-it-anymore/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
